Offense

Name G PA AB R RBI H 2B 3B HR K BB HP SB CS SH SF IBB IO AVG OBP SLG OPS SBP
Aigner, Martin 14 56 41 17 10 11 1 0 1 11 10 3 3 2 1 1 0 0 .268 .436 .366 .802 .600
Bauer, Friedrich 16 55 37 11 7 7 1 0 0 7 13 4 10 3 0 0 0 1 .189 .444 .216 .661 .769
Czerner, Arkadiusz 5 22 18 7 5 5 0 0 0 2 2 1 8 1 0 1 0 0 .278 .364 .278 .641 .889
Fietz, Tim 3 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .250 .000 .250
Fujiwara, Ken 1 3 0 1 0 0 0 0 0 0 3 0 1 1 0 0 0 0 1.000 .500
Gerwig, Marco 17 68 59 16 9 21 3 0 0 3 6 3 10 1 0 0 0 0 .356 .441 .407 .848 .909
Gliese, Leon 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Haberland, Daniel 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jones, Keith 6 16 14 2 7 5 0 0 0 0 0 1 0 0 1 0 0 0 .357 .400 .357 .757
Kupka, Hartmut 5 7 6 0 0 1 0 0 0 4 1 0 1 0 0 0 0 0 .167 .286 .167 .452 1.000
Lissina, Nico 4 7 6 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Luger, Gerrit 7 22 16 7 2 1 0 0 0 7 4 2 1 0 0 0 0 0 .063 .318 .063 .381 1.000
Luka, Johannes 15 36 29 12 4 10 0 0 0 9 4 3 8 1 0 0 0 0 .345 .472 .345 .817 .889
Mielke, Andreas 8 28 25 4 11 13 3 0 1 3 3 0 7 1 0 0 0 0 .520 .571 .760 1.331 .875
Raniszewski, Sascha 20 85 68 24 13 28 0 0 0 4 15 2 17 1 0 0 0 0 .412 .529 .412 .941 .944
Rennefahrt, Marcel 5 17 13 8 5 7 1 0 0 2 2 2 2 1 0 0 0 0 .538 .647 .615 1.262 .667
Ruß, Benjamin 16 66 51 17 16 22 4 0 2 2 11 4 5 2 0 0 1 0 .431 .561 .627 1.188 .714
Ruß, Patrick 8 25 10 10 2 3 0 0 0 2 8 6 5 1 0 1 0 0 .300 .680 .300 .980 .833
Sager, Kai Alexander 16 41 31 9 6 2 0 0 0 15 9 0 8 1 1 0 0 0 .065 .275 .065 .340 .889
Schubert, Martin 13 53 43 13 19 15 3 0 1 3 8 2 6 1 0 0 0 0 .349 .472 .488 .960 .857
Schäfer, Lars 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Seegert, Steven 18 79 63 28 24 34 6 0 4 9 14 1 8 1 0 1 0 0 .540 .620 .825 1.446 .889
Zanev, Lybomir 7 20 20 9 6 8 0 2 0 1 0 0 5 0 0 0 0 0 .400 .400 .600 1.000 1.000
Summe 20 716 559 196 146 194 22 2 9 89 114 34 105 18 4 4 1 1 .347 .481 .442 .923 .854

Pitching

Name G GS GF CG Sh W L S BF AB R ER H HR K BB HP WP BK IP ERA Wpct K/IP WHIP OAVG
Bauer, Friedrich 7 5 1 2 0 3 2 0 132 114 43 24 41 0 11 11 6 4 3 21⅓ 10.13 .600 .516 2.438 .360
Gerwig, Marco 9 8 1 5 0 4 1 0 251 206 58 37 70 3 22 36 8 10 1 48⅓ 6.89 .800 .455 2.193 .340
Mielke, Andreas 5 4 1 4 1 3 2 0 138 118 21 16 41 1 20 14 5 6 0 28⅓ 5.08 .600 .706 1.941 .347
Ruß, Benjamin 8 1 6 0 0 3 1 1 142 129 26 16 40 2 17 13 0 0 0 28⅓ 5.08 .750 .600 1.871 .310
Seegert, Steven 2 2 0 0 0 0 1 0 27 20 8 7 8 0 1 7 0 4 0 4 15.75 .000 .250 3.750 .400
Zanev, Lybomir 1 0 0 0 0 0 0 0 10 6 3 2 1 0 0 2 2 1 0 1⅓ 13.50 .000 2.250 .167
Summe 20 20 9 11 1 13 7 1 700 593 159 102 201 6 71 83 21 25 4 131⅔ 6.97 .650 .539 2.157 .339