Offense

Name 1 PA AB R RBI H 2B 3B HR K BB HP SB CS SH SF IBB IO AVG OBP SLG OPS SBP
Anaskewitz, Jordan 3 9 3 1 2 1 1 0 0 1 5 1 2 1 0 0 0 0 .333 .778 .667 1.444 .667
Balzer, Florian 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Czerner, Arkadiusz 10 37 31 13 15 12 2 1 0 6 5 1 4 0 0 0 0 0 .387 .486 .516 1.003 1.000
Fanselow, Nicholas 7 15 12 1 0 1 0 0 0 5 3 0 1 1 0 0 0 0 .083 .267 .083 .350 .500
Fietz, Tim 4 13 11 5 1 3 1 0 0 2 2 0 6 0 0 0 0 0 .273 .385 .364 .748 1.000
Gliese, Leon 2 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Haberland, Daniel 9 20 14 6 1 1 0 0 0 8 4 2 3 0 0 0 0 0 .071 .350 .071 .421 1.000
Hassan Pour Awilag, Daniel 3 8 4 2 2 0 0 0 0 2 2 2 0 0 0 0 0 0 .000 .500 .000 .500
Kashkarev, Ilya 6 20 14 6 7 6 0 0 0 1 6 0 6 1 0 0 0 0 .429 .600 .429 1.029 .857
Kupka, Hartmut 8 27 13 8 4 2 0 0 0 3 12 2 14 2 0 0 0 0 .154 .593 .154 .746 .875
Lissina, Nico 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luka, Johannes 9 35 19 12 5 6 0 0 0 5 12 4 12 0 0 0 0 0 .316 .629 .316 .944 1.000
Mielke, Andreas 10 37 30 10 16 13 4 2 0 0 5 0 8 0 0 2 0 0 .433 .486 .700 1.186 1.000
Rennefahrt, Marcel 7 22 15 5 9 4 0 0 0 1 3 2 6 0 1 1 0 0 .267 .429 .267 .695 1.000
Ruß, Patrick 5 18 14 8 1 4 2 0 0 3 2 2 7 0 0 0 0 0 .286 .444 .429 .873 1.000
Schramma, Patrick 1 2 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 .000 .500 .000 .500 1.000
Schäfer, Lars 7 22 14 5 4 2 0 0 0 3 7 1 2 0 0 0 0 0 .143 .455 .143 .597 1.000
Steinau, Nichlas 5 7 6 1 1 2 0 0 0 4 0 1 0 0 0 0 0 0 .333 .429 .333 .762
Wirth, Franz 6 16 13 2 2 1 0 0 0 5 1 2 3 0 0 0 0 0 .077 .250 .077 .327 1.000
Zanev, Lybomir 2 7 4 2 0 0 0 0 0 0 1 2 3 0 0 0 0 0 .000 .429 .000 .429 1.000
Summe 10 320 221 89 71 58 10 3 0 50 73 22 78 5 1 3 0 0 .262 .480 .335 .814 .940

Pitching

Name G GS GF CG Sh W L S BF AB R ER H HR K BB HP WP BK IP ERA Wpct K/IP WHIP OAVG
Mielke, Andreas 10 10 0 9 1 6 3 0 285 240 63 44 61 0 82 28 17 14 0 56 7.07 .667 1.464 1.589 .254
Ruß, Patrick 1 0 1 0 0 1 0 0 4 4 0 0 1 0 1 0 0 0 0 1 0.00 1.000 1.000 1.000 .250
Summe 10 10 1 9 1 7 3 0 289 244 63 44 62 0 83 28 17 14 0 57 6.95 .700 1.456 1.579 .254